Pay homage to our Mamma with this iconic t-shirt!
• 100% ringspun cotton
• 4.5 oz (153 g/m2)
• Pre-shrunk
• Shoulder-to-shoulder taping
• Quarter-turned to avoid crease down the center
Size guide
Use the measurements for this exact garment and option. Body measurements and garment measurements are labelled separately. Both inches and centimetres are included.
Unisex Basic Softstyle T-Shirt | Gildan 64000
Measure yourself
Measurements are provided by suppliers.
Product measurements may vary by up to 2" (5 cm).
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
C Sleeve length
Place the end of the tape at the center back of the collar, then pull the tape measure along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
| Size | Length (inches) | Chest (inches) | Sleeve length (inches) |
|---|---|---|---|
| S | 28 | 34–37 | 16.75 |
| M | 29 | 38–41 | 17.875 |
| L | 30 | 42–45 | 19.125 |
| XL | 31 | 46–49 | 20.375 |
| 2XL | 32 | 50–53 | 21.625 |
| 3XL | 33 | 54–57 | 22.75 |
| Size | Length (cm) | Chest (cm) | Sleeve length (cm) |
|---|---|---|---|
| S | 71.12 | 86.36–93.98 | 42.55 |
| M | 73.66 | 96.52–104.14 | 45.40 |
| L | 76.20 | 106.68–114.30 | 48.58 |
| XL | 78.74 | 116.84–124.46 | 51.75 |
| 2XL | 81.28 | 127.00–134.62 | 54.93 |
| 3XL | 83.82 | 137.16–144.78 | 57.79 |
Measure a garment or item
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
C Sleeve length
Place the end of the tape at the center back of the collar, then pull the tape measure along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
| Size | Length (inches) | Width (inches) | Sleeve length (inches) |
|---|---|---|---|
| S | 28 | 18 | 16.75 |
| M | 29 | 20 | 17.875 |
| L | 30 | 22 | 19.125 |
| XL | 31 | 24 | 20.375 |
| 2XL | 32 | 26 | 21.625 |
| 3XL | 33 | 28 | 22.75 |
| Size | Length (cm) | Width (cm) | Sleeve length (cm) |
|---|---|---|---|
| S | 71.12 | 45.72 | 42.55 |
| M | 73.66 | 50.80 | 45.40 |
| L | 76.20 | 55.88 | 48.58 |
| XL | 78.74 | 60.96 | 51.75 |
| 2XL | 81.28 | 66.04 | 54.93 |
| 3XL | 83.82 | 71.12 | 57.79 |
Source: Printful’s current official size guide for Unisex Basic Softstyle T-Shirt | Gildan 64000. Checked November 17, 2026. Select an available size and colour using this product’s options.











Michelle Robinson (verified owner) –
Great price and it arrived quickly. Great quality as well. Can’t wait to wear it this weekend!
Semoise (verified owner) –
Love being able to purchase this shirt and other items from a company that has my best interest at heart ♥️ 🖤💚